<ul>
<li>For musicians, podcasters, and anyone wishing to record professional audio, anywhere</li>
<li>The Shure Mobile Recording Kit enables you to record & monitor professional quality content, no matter where you are</li>
<li>Connect the MV5 microphone directly to your computer or mobile phone, and plug in the SRH240A headphones to the microphone for real-time monitoring</li>
<li>Target Consumer: Musicians, Home Recording Enthusiasts, Mobile Recordists, YouTubers, Podcasters</li>
</ul>
The Shure mobile recording kit enables you to record & monitor professional quality content, no matter where you are. Connect the MV5 microphone directly to your computer or mobile phone, and plug-in the SRH240A headphones to the microphone for real- time monitoring.
get real warranty on Shure MV5A-240 BNDL Shure Mobile Recording Kit at Digi Tech Trading LLCIt's always easy to shop for USB microphones at Digi Tech Trading LLC because you can browse by best sellers, brand, price range, customer rating, or special offers. And you can take advantage of free shipping within UAE. Digi Tech Trading LLC Shure MV5A-240 BNDL Shure Mobile Recording Kit - your trusted source of filmmaking equipments
Manufacturer | Shure |
---|
Shure MV5 Specs
Form Factor | Desktop / Stand/Boom Mount |
Sound Field | Mono |
Capsule | Electret Condenser |
Diaphragm | 0.62" / 16 mm |
Polar Pattern | Cardioid |
Orientation | Side Address |
Circuitry | Solid-State |
High-Pass Filter | Yes |
Gain Adjustment | 0 to +36 dB |
On-Board Controls | Headphone Volume, Mic Mute |
Windscreen | Built-In |
Frequency Range | 20 Hz to 20 kHz |
Maximum SPL | 130 dB SPL |
Sensitivity | -40 dBFS/Pa at 1 kHz |
Output Connectors (Digital) | 1 x Micro-USB Female (MFi Certified) |
Headphone Connector | 1 x 1/8" / 3.5 mm |
A/D Conversion | 24-Bit |
Sample Rate | 48 kHz |
Digital Signal Processing | Sound Presets |
Operating System Support | Windows, iOS, macOS/OS X |
Mobile Device Compatibility | iPhone 5, 5c, 5s, 6, 6 Plus (with Lightning Connector) iPad 4th Gen. (with Lightning Connector) iPad Air (with Lightning Connector) iPad Air 2 (with Lightning Connector) iPad Mini 1st Gen., 2nd Gen., 3rd Gen. |
Bus Power | USB / Lightning |
Operating Voltage | Not Specified by Manufacturer |
Color | Gray |
Mounting | 1/4"-20 Female, Tabletop (Included) |
Construction Material | ABS, Die-Cast Zinc, Polycarbonate |
Dimensions | H: 2.6 x W: 2.64 x L: 2.56" / H: 66 x W: 67 x L: 65 mm (without Mount) H: 3.5 x W: 5.59 x L: 3.82" / H: 89 x W: 142 x L: 97 mm (with Mount) |
Weight | 3.2 oz / 90 g (without Mount) 5.6 oz / 160 g (with Mount) |
Package Weight | 0.82 lb |
Box Dimensions (LxWxH) | 5.2 x 4.5 x 4.1" |
Shure SRH240A Specs
Driver Size | 1.6" / 40 mm |
Driver Type | Dynamic |
Magnet Type | Neodymium |
Design | Over-Ear (Circumaural) |
Earcup Style | Closed-Back |
Frequency Response | 20 Hz to 20 kHz |
Sensitivity | 107 dB |
Impedance | 38 Ohms |
Maximum Power Handling | 500 mW |
Foldable | No |
Audio Connector to Source | 1 x 1/8" / 3.5 mm TRS Male |
Connector Plating | Gold |
Adapter (Included) | 1/4" TRS |
Cable Design | Y-Type |
Cable Color | Black |
Cable Conductor Material | Oxygen-Free Copper |
Cable Length | 6.6' / 2.0 m |
Weight | 10.1 oz / 238 g |
Package Weight | 1.475 lb |
Box Dimensions (LxWxH) | 9.8 x 8.75 x 4.65" |
- 1 - MV5-LTG
- 1 - SRH240A