We use cookies to make your experience better. Read more
With over 30 years of EOS innovation and design in its wake, the EOS R system’s pioneering lens mount sets the new standard for the cameras of the future. Offering the fastest autofocus in the world¹, this EOS R body brings new levels of operability to professional and advanced EOS users, with faster communication between lens and camera, redefining photo and video capability. Incredible low light performance with -6EV autofocus², the camera also boasts 4K video, Vari-Angle touchscreen and intuitive controls for responsive handling. Paired with the versatile and compact RF 24-105mm F4-7.1 IS STM zoom lens – this kit is perfect for photographers and filmmakers alike.
get real warranty on Canon EOS R Body and RF 24-105mm F4-7.1 IS STM Lens at Digi Tech Trading LLCIt's always easy to shop for Digital Cameras at Digi Tech Trading LLC because you can browse by best sellers, brand, price range, customer rating, or special offers. And you can take advantage of free shipping within UAE. Digi Tech Trading LLC Canon EOS R Body and RF 24-105mm F4-7.1 IS STM Lens - your trusted source of filmmaking equipments
Manufacturer | Canon |
---|
Camera Type | Canon EOS R |
---|---|
Guarantee | Carefree enjoyment - 2 years warranty! |
Weight | 580 gram |
Colour | Black |
Rechargeable | Yes |
Battery technology | Lithium-Ion-Lithium-Polymer Li-Ion |
Battery weight | 79 g |
Photographer type | Advanced |
Video Function | 4K |
Viewfinder | Yes |
Wi-Fi | Yes |
Body | No |
Bundle with lens | Yes |
GPS | No |
Touchscreen | Yes |
Variangle LCD | A4 |
Sensor Type | Full frame |
---|---|
Megapixel | 30,3 MP |
Camera type | MILC |
Sensor type | CMOS |
Maximum image resolution | 6720 x 4480 Pixels |
Still image resolution(s) | 6720 x 4480, 4464 x 2976, 3360 x 2240, 2400 x 1600, 3968 x 2976, 2976 x 2240, 2112 x 1600, 4464 x 2512, 3360 x 1888, 2400 x 1344 |
Image stabilizer | Ja |
Image formats supported | JPEG,RAW |
Supported aspect ratios | 3:2 |
Image stabilizer location | Lens |
Total megapixels | 31.7 MP |
Sensor format | Volbeeld |
Lens mount interface | Canon RF |
---|---|
Mounting type | Bayonet |
Focal length range (f-f) | 24 - 105 mm |
Minimum aperture number | 40 |
Maximum aperture number | 4 |
Lens structure (elements/groups) | 11/13 |
Number of diaphragm blades | 7 |
Lens Type | Standaard |
Filter size | 6,7 cm |
Number of aspheric elements | 2 |
Focus adjustment | Automatisch/handmatig |
---|---|
Auto focusing (AF) modes | Servo-autofocus, Enkele Automatische Focus |
Auto Focus (AF) points selection | Auto, Handmatig |
Auto Focus (AF) points | 5655 |
Auto Focus (AF) assist beam | Ja |
ISO sensitivity | 100,200,400,1600,12800,25600,40000 |
---|---|
Light exposure modes | Aperture voorgang AE, Auto, Handmatig, Sluiter-prioriteit AE |
Light metering | Centrumgerichte, Evaluatief (multi-pattern), Gedeeltelijk, Spot |
ISO sensitivity (min) | 100 |
ISO sensitivity (max) | 40000 |
Auto Exposure (AE) lock | Ja |
Light exposure correction | ± 3EV (1/2EV; 1/3EV step) |
Light exposure control | Programma AE |
Full HD | Yes |
---|---|
Video recording | Ja |
Maximum video resolution | 4096 x 2160 Pixels |
HD type | 4K Ultra HD |
Video formats supported | AVC,H.264,MP4,MPEG4 |
Camera shutter speed (min) | 1/8000 s |
---|---|
Slowest camera shutter speed | 30 s |
Camera shutter type | Elektronisch |
Flash modes | Auto, Langzame synchronisatie |
---|---|
External flash connector | Yes |
Flash exposure lock | Ja |
Built-in microphone | Ja |
---|---|
Audio formats supported | AAC,PCM |
Memory slots | 1 |
---|---|
Compatible memory cards | Eye-Fi,SD,SDHC,SDXC |
Touch screen | Yes |
---|---|
Display | TFT |
Display diagonal | 8 cm (3.15") |
Display resolution (numeric) | 2100000 Pixels |
Display aspect ratio | 3:2 |
Field of view | 100 procent |
Flip-out screen | Ja |
Vari-angle LCD display | Yes |
Viewfinder screen size | 0.5" |
---|---|
Viewfinder type | Electrical |
Magnification | 0,76x |
HDMI | Ja |
---|---|
USB version | 3.2 Gen 1 (3.1 Gen 1) |
HDMI connector type | Mini |
Microphone in | Ja |
USB connector | USB Type-C |
Bluetooth | Ja |
---|---|
Wi-Fi | Y |
Near Field Communication (NFC) | Nee |
On Screen Display (OSD) languages | Arabisch, Vereenvoudigd Chinees, Traditioneel Chinees, Tsjechisch, Deens, Duits, Nederlands, Engels, Spaans, Fins, Frans, Grieks |
---|---|
Camera file system | DCF 2.0,DPOF 1.1,Exif 2.3 |
White balance | Auto, Bewolkt, Gepersonaliseerde modi, Daglicht, Flash, Fluorescerend, Schaduw, Tungsten |
Scene modes | Liggend, Portret |
Photo effects | Zwart&Wit, Neutraal |
Self-timer | 2,10 s |
Histogram | Ja |
Live view | Ja |
Built-in processor | Ja |
Anti-dust function | Ja |
Direct printing | Ja |
Material | Magnesium |
---|---|
Colour of product | Black |
Power source type | Batterij/Accu |
---|---|
Battery technology | Lithium-Ion (Li-Ion) |
Battery type | LP-E6N/LP-E6 |
Battery recharge time | 8 uur |
Charging indicator | Ja |
Battery level indicator | Ja |
Operating temperature (T-T) | 0 - 40 °C |
---|
Weight (including battery) | 660 g |
---|---|
Width | 135,8 mm |
Depth | 84.4 mm |
Height | 98,3 mm |
Lens diameter | 7.66 cm |
Lens length | 8,88 cm |
Lens weight | 395 g |
Battery charger included | Ja |
---|---|
Batteries included | Ja |
Cables included | USB |
AC adapter included | Ja |
Headphone connectivity | 3,5 mm |
---|---|
Viewfinder | 3690000 Pixels |
image processor | DIGIC 8 |
Neck strap | Ja |
- EOS R Body
- Camera Cover R-F-5
- Strap
- Battery Charger LC-E6E
- Battery Pack LP-E6N
- Battery Pack Cover
- AC Cable
- Interface Cable IFC-100U (No core)
- Interface Cable IFC-100U protector
- RF 24-105mm F4-7.1 IS STM Lens
- Lens Cap E-67II
- Lens Dust Cap RF
- User Manual Kit