We use cookies to make your experience better.
Read more
AED 6,499.50
AED 6,190.00
- Mirrorless camera with a pioneering RF lens mount system
- 30.3 MP, Full Frame, Dual Pixel CMOS AF, 8 fps
- 4K movies, Wi-Fi, Bluetooth, Canon Log, DP... Read More
With over 30 years of EOS innovation and design in its wake, the EOS R system’s pioneering lens mount sets the new standard for the cameras of the future. Offering the fastest autofocus in the world¹, this EOS R body brings new levels of operability to advanced EOS users, with faster communication between lens and camera, redefining photo and video capability. Incredible low light performance with -6EV autofocus², the camera also boasts 4K video, Vari-Angle touchscreen and intuitive controls for responsive handling - perfect for photographers and filmmakers alike.
It's always easy to shop for Mirrorless Camera at Digi Tech Trading LLC because you can browse by best sellers, brand, price range, customer rating, or special offers. And you can take advantage of free shipping within UAE. Digi Tech Trading LLC Canon EOS R Mirrorless Camera - your trusted source of filmmaking equipments
Manufacturer | Canon |
---|
Write Your Own Review
Canon EOS R Specs
Imaging
Lens Mount | Canon RF |
Sensor Resolution | Actual: 31.7 Megapixel Effective: 30.3 Megapixel (6720 x 4480) |
Sensor Type | 36 x 24 mm (Full-Frame) CMOS |
Image Stabilization | Digital (Video Only) |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Shutter |
Shutter Speed | Electronic Front Curtain Shutter 1/8000 to 30 Seconds |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 100 to 40,000 in Auto Mode (Extended: 50 to 102,400) Video 100 to 25,600 (Extended: 100 to 102,400) |
Metering Method | Center-Weighted Average, Evaluative, Partial |
Exposure Modes | Aperture Priority, Manual, Shutter Priority |
Exposure Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
Continuous Shooting | Up to 8 fps at 30.3 MP for up to 47 Frames (Raw) / 100 Frames (JPEG) Up to 3 fps at 30.3 MP for up to 47 Frames (Raw) / 100 Frames (JPEG) Up to 2.2 fps at 30.3 MP for up to 47 Frames (Raw) / 100 Frames (JPEG) |
Self-Timer | 2/10-Second Delay |
Still Image Capture
Image Sizes | 3:2 Raw 6720 x 4480 4:3 Raw 5952 x 4480 16:9 Raw 6720 x 3776 1:1 Raw 4480 x 4480 3:2 EXIF / DCF / JPEG 6720 x 4480 4464 x 2976 3360 x 2240 2400 x 1600 4:3 EXIF / DCF / JPEG 5952 x 4480 3968 x 2976 2976 x 2240 2112 x 1600 16:9 EXIF / DCF / JPEG 6720 x 3776 4464 x 2412 3360 x 1888 2400 x 1344 1:1 EXIF / DCF / JPEG 4480 x 4480 2976 x 2976 2240 x 2240 1600 x 1600 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Internal Video Capture
Recording Modes | MP4/H.264 UHD 4K (3840 x 2160) at 23.98p/24.00p/25p/29.97p Full HD (1920 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p HD (1280 x 720) at 25p/29.97p/50p/59.94p/100p/119.88p |
Recording Limit | Up to 29 Minutes, 59 Seconds |
Video System | NTSC/PAL |
Built-In Microphone Type | Stereo |
Audio Recording | AAC Audio 2-Channel LPCM Audio |
External Video Capture
External Recording Modes | 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) |
IP Streaming | None |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x Mini-HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Other I/O | 1 x USB Type-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) 1 x Canon E3 (2.5 mm Sub-Mini) Input |
Power I/O | 1 x USB Type-C Input/Output |
Wireless | Bluetooth, Wi-Fi |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.15" |
Resolution | 2,100,000 Dot |
Display Type | Articulating Touchscreen LCD |
Secondary Display | Top: Status Display |
Viewfinder
Type | Built-In Electronic |
Size | 0.5" |
Resolution | 3,690,000 Dot |
Eye Point | 23 mm |
Coverage | 100% |
Magnification | Approx. 0.71x |
Diopter Adjustment | -4 to +2 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 5655 |
Autofocus Sensitivity | -6 to +18 EV |
Flash
Built-In Flash | No |
Flash Modes | Flash On, Slow Sync |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | eTTL |
External Flash Connection | Hot Shoe |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
General
Battery Type | 1 x LP-E6N Rechargeable Lithium-Ion, 7.2 VDC, 1865 mAh |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount |
Material of Construction | Magnesium Alloy, Polycarbonate |
Dimensions (W x H x D) | 5.3 x 3.9 x 3.3" / 135.8 x 98.3 x 84.4 mm |
Weight | 1.45 lb / 660 g (Body with Battery and Memory) |
Packaging Info
Package Weight | 3.34 lb |
Box Dimensions (LxWxH) | 11.1 x 9 x 6" |
- EOS R Body
- Camera Cover R-F-5
- Camera Strap ER-EOS R
- Battery Pack LP-E6N
- Battery Charger LC-E6E
- AC Cable
- Interface Cable IFC-100U (No core)
- Interface Cable IFC-100U protector
- User Manual Kit